|   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 3,680 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 3,780 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 350 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 951 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 8 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... | 
                                                                                                                            0.000
                                                                                                                     |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... | 
                                                                                                                            0.000
                                                                                                                     |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... | 
                                                                                                                            0.000
                                                                                                                     |  | 35,000 In-stock | Inquiry |