|   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 2,944 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 2,880 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 1,466 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 174 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 759 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 80 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... |  |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... | 
                                                                                                                            0.000
                                                                                                                     |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... | 
                                                                                                                            0.000
                                                                                                                     |  | 35,000 In-stock | Inquiry | 
                                                                                    
                                                |   |  | Toshiba Electronic Devices and Storage Corporation | IC BUFFER NON-INV... | 
                                                                                                                            0.000
                                                                                                                     |  | 35,000 In-stock | Inquiry |